AS OF JAN 1, 2024 THE BELOW LISTED PRICES WOODEN NICKEL LIGHTING Wooden Nickel Lighting is the low cost, service oriented rental house for emerging filmmakers and seasoned professionals that publishes its rental rates on its website www.woodennickellighting.com (How many other rental houses do that, I wonder why?). We have had the same basic rental rates since 1996, now even lower for classic lighting – tungsten, HMI and fluorescent. We do not have trucks, stages or do deliveries. We just rent grip and lighting at a very low competitive pricing, at a 2-day week (Not a 3-day week like some popular equipment sharing websites). Cut to the chase, you can just plain save money (Who doesn’t want to save money?) by picking up the gear and bringing it back to Wooden Nickel. Wooden Nickel lighting is the premier go to rental house to fill holes in your existing package, you do not have to rent the whole package from us, just add the hard-to-find items that you are missing from your existing package. |
|||
DAILY |
|||
APUTURE - LED | DAILY |
||
Go to Manufacture's website APUTURE |
|||
APUTURE LS 120D MK2 KIT |
30.00 |
||
APUTURE LS 300D MK2 KIT |
45.00 |
||
APUTURE Bi Color LS 300X MK2 KIT |
60.00 |
||
APUTURE Daylight LS 600D KIT W/ accessories & carry case |
75.00 |
||
APUTURE Bi Color LS 600X MK2 KIT |
90.00 |
||
APUTURE RGB LS 600C MK2 KIT |
110.00 |
||
APUTURE LS 1200D KIT W/ accessories & carry case |
135.00 |
||
F10 Fresnel Kit |
15.00 |
||
Aputure 2X Fresnel |
10.00 |
||
F10 Barn Door Kit |
10.00 |
||
Aputure Barn Door |
10.00 |
||
Light Dome 2 w/ Fabric Grid |
20.00 |
||
Light Dome 3 w/ Fabric Grid |
20.00 |
||
Light Dome 150 W/ Fabric Grid |
25.00 |
||
Aputure Dome 2 Mini |
12.00 |
||
Lantern |
15.00 |
||
Lantern 90 |
20.00 |
||
Aputure Spotlight W/ Choice of 19, 26, 36 Lens |
30.00 |
||
Extra Lens 19, 26 or 36 |
15.00 |
||
Iris for Spotlight |
10.00 |
||
Aputure Spotlight Max W/ 36 Lens | 85.00 |
||
X Small Chimera w/ Bowens ring |
20.00 |
||
Small Chimera w/ Bowens ring |
20.00 |
||
Medium Chimera w/ Bowens ring |
25.00 |
||
X Small Chimera Fabric Grid |
10.00 |
||
Small Chimera Fabric Grid |
15.00 |
||
Medium Chimera Fabric Grid |
20.00 |
||
Aputure B7C Bulb |
10.00 |
||
Aputure B7C Bulb - Kit of 8 |
40.00 |
||
Aputure MC Mini Single |
10.00 |
||
Aputure MC Mini Kit of 4 |
40.00 |
||
Aputure Nova P600C Kit |
100.00 |
||
ARRI - SKYPANEL | DAILY |
||
Go to Manufacture's website ARRI - SKYPANELS |
|||
Arri Skypanel X21 System Includes, X21 Fixture, Soft Dome, Hyper Optic Adaptor, Accessory Adaptor |
165.00 |
||
Arri Skypanel X23 System Includes, (1) X23 Unit Frame & (3) X21 Fixture, Soft Dome, Hyper Optic Adaptor, Accessory Adaptor |
495.00 |
||
Arri Skypanel S60-C |
95.00 |
||
Chimera and Ring for Arri Skypanel S60 | 40.00 |
||
Skypanel 60 Direct Snapgrid 40 | 35.00 |
||
Arri Skypanel S30-C | 85.00 |
||
Chimera and Ring for Arri Skypanel S30 | 35.00 |
||
Block Battery S600 Battery About 2 hours Plus of run time on Skypanel S60 (Skypanel runs at 1/2 power) | 95.00 |
||
Block Battery S600 Battery 48Volt Adaptor for Skypanels About 60 Plus minutes of run time for Skypanel S60(At full power) S600 Battery required. | 25.00 |
||
Block Battery 2F1 (2) with 28.8 Volt adaptor About 35-40 minutes of run time (Skypanel runs at 1/2 power) | 80.00 |
||
Block Battery 2F1 Battery Belt About 50 to 60 minutes of run time (Skypanel runs at 1/2 power) | 105.00 |
||
Arri Skypanel V-mount Battery Adaptor Requires (2) V-Mount batteries | 20.00 |
||
ASTERA - LED TUBES | DAILY |
||
Go to Manufacture's website ASTERA |
|||
ASTERA TITAN 4FT TUBE W/ accessories | 40.00 |
||
ASTERA TITAN (4) 4FT TUBE 1/2 KIT - W/ accessories & carry case | 150.00 |
||
ASTERA TITAN (8) 4FT TUBE KIT - W/ accessories and charger-carry case | 295.00 |
||
ASTERA HELIO 2FT TUBE W/ accessories | 35.00 |
||
ASTERA HELIO (4) 2FT TUBE 1/2 KIT - W/ accessories & carry case | 135.00 |
||
ASTERA HELIO (8) 2FT TUBE KIT - W/ accessories and charger-carry case | 260.00 |
||
ASTERA WIRELESS SYSTEM W/ transmitter and tablet | 35.00 |
||
CREAME SOURCE | DAILY |
||
Go to Manufacture's website www.creamsource.com |
|||
Vortex 8 - 2x1 Panel |
155.00 |
||
DEDO - LED'S | DAILY |
||
Go to Manufacture's website |
|||
Dedo DLED-7 bi-color (DMX ballast) | 75.00 |
||
Dedo DLED-7 bi-color (3) head Kit ( 3 DLED-7 Fixtures, 3 stands, 2 soft boxes w/ fabric grids, 1 Dedo focal spot, iris and blades with Travel case | 295.00 |
||
Dedo 1X1 Feloni Bi-Color LED Panel Kit W/ Stand | 35.00 |
||
Block Battery 2F1 Kit ( 2 Batteries, 1 Dual Charger) (Gold Mount & V-Mount) | 65.00 |
||
FILMGEAR | DAILY |
||
Go to Manufacture's website FILMGEAR USA |
|||
FILMGEAR 4FT 4 BANK W/ LED 3200 - 5600 SWITCHABLE GLOBES. Great "White Light" (No Funny colors to get in the way) Hi CRI (98 plus) At a great low rental rate. |
50.00 |
||
SINGLE TUBE MOUNT, POWER CLIP AND SLIDER DIMMER Not included with system rental. Ala carte extra. |
8.00 |
||
|
|||
HUDSON SPIDER | DAILY |
||
Go to Manufacture's website HUDSON SPIDER |
|||
HUDSON SPIDER REDBACK DELUXE KIT includes Softbox, Fabric Grid, Teaser with DMX-it remote control box |
265.00 |
||
HUDSON SPIDER REDBACK LANTERN - Hudson Spider unit required. | 45.00 |
||
HUDSON SPIDER 6FT STELTH SOFT BOX - Hudson Spider unit required. | 95.00
|
||
HUDSON SPIDER FABRIC GRID FOR 6FT STELTH SOFT BOX - Hudson Spider unit and Stelth Soft Box required. | 105.00 |
||
K5600 | DAILY |
||
Go to Manufacture's website K5600.com |
|||
K56 LED Joker 300 Par - Bi Color - includes Chimera Softbox and ring, and Travel Case |
110.00 |
||
K56 LED Alpha 300 Fresnel - Bi Color - includes Chimera Softbox and ring, and Travel Case | 125.00 |
||
KINO FLO | DAILY |
||
Go to Manufacture's website KINO - SELECTS - CELEBS |
|||
Kino Flo "Air" - Lightweight w/ full RGB color w/ Carry case | 95.00 |
||
Kino Flo "Air Max" - Lightweight w/ full RGB color w/ Carry case | 125.00 |
||
Kino Freestyle T44 w/ LED Tubes With Full RGB Color Includes 4ft x 4 tube fixture w/ Honeycomb, Grip mount, 25ft head cable, Freestyle controller, 4 bank to single splitter, (4) single 25ft cables, (4) baby pin tube mounts | 75.00 |
||
Kino Freestyle LED 21 System With Full RGB Color | 65.00 |
||
Kino Select/Freestyle 20/21 Soft Box | 20.00 |
||
Kino Select/Freestyle 20/21 Fabric POP Grid 40 Degree | 20.00 |
||
Kino Freestyle 21 Gaffer Tray | 10.00 |
||
Kino Freestyle LED 31 System With Full RGB Color | 65.00 |
||
Kino Select/Freestyle 30/31 Soft Box | 20.00 |
||
Kino Select/Freestyle 30/31 Fabric POP Grid 40 Degree | 20.00 |
||
Kino Freestyle 31 Gaffer Tray | 10.00 |
||
Kino Freestyle LED 41 System With Full RGB Color | 65.00 |
||
Kino DIVA Freestyle LED 21 System w/ Travel Case With Full RGB Color | 65.00 |
||
Kino Freestyle/Select "Block Battery" Battery Adaptor Must use 2F1 "Block Batteries" Will Give 30-40 Minutes Of Run Time per Battery. Will power any 21, 31, 41 or Diva 21 | 10.00
- |
||
Block Battery 2F1 Kit ( 2 Batteries, 1 Dual Charger) (Gold Mount & V-Mount) | 65.00 |
||
LIGHTSTAR LIGHTMAN - LUXED |
DAILY |
||
Go to Manufacture's website LIGHTMAN LUXED by LIGHTSTAR |
|||
LIGHTSTAR - LUXED 12 Includes Fixture and Softbox W/ Grid. A crank up stand is required for this light, it weighs over 100 pounds. Standard combo stands are not safe. | 240.00 |
||
LIGHTSTAR - LUXED 9 Includes Fixture and Softbox W/ Grid. A crank up stand is required for this light, it weighs over 90 pounds. Standard combo stands are not safe. | 195.00 |
||
LIGHTSTAR - LUXED 6 Includes Fixture and Softbox W/ Grid | 150.00 |
||
LIGHTSTAR - LUXED 4 Includes Fixture and Softbox W/ Grid | 110.00 |
||
LIGHTSTAR - LUXED 3 Includes Fixture and Softbox W/ Grid | 85.00 |
||
LIGHTSTAR - LUXED 2 Includes Fixture and Softbox W/ Grid | 65.00 |
||
LIGHTSTAR - LUXED 1 Includes Fixture, "V" mt battery plate and Softbox W/ Grid | 40.00 |
||
LIGHTSTAR - LUXED 12 RGB PAINTER Includes Fixture, Softbox W/ Grid. A crank up stand is required for this light, it weighs over 100 pounds. Standard combo stands are not safe. | 240.00 Limited Time |
||
LIGHTSTAR - LUXED 9 RGB PAINTER Includes Fixture, Softbox W/ Grid. A crank up stand is required for this light, it weighs over 90 pounds. Standard combo stands are not safe. | 195.00 Limited Time |
||
LIGHTSTAR - LUXED 6 RGB PAINTER Includes Fixture, Softbox W/ Grid. | 150.00 Limited Time |
||
LIGHTSTAR - LUXED 4 RGB PAINTER Includes Fixture, Softbox W/ Grid. | 110.00 Limited Time |
||
LIGHTSTAR - LUXED 3 RGB PAINTER Includes Fixture, Softbox W/ Grid. | 85.00 Limited Time |
||
LIGHTSTAR - LUXED 2 RGB PAINTER Includes Fixture, Softbox W/ Grid. | 65.00 Limited Time |
||
LIGHTSTAR - LUXED 1 RGB PAINTER Includes Fixture, "V" mt battery plate and Softbox W/ Grid | 40.00 Limited Time |
||
LIGHTMAN - AIRLITE 500 by LIGHTSTAR Includes Fixture, Teaser and Travel bag | 150.00 |
||
LIGHTMAN - AIRLITE 1000 by LIGHTSTAR Includes Fixture, Teaser and Travel case | 225.00 |
||
LIGHTMAN - AIRLITE 1000 Tube Includes Fixture, Teaser and Travel case |
225.00 |
||
LITEGEAR - LED LITEMAT PLUS KIT'S | DAILY |
||
Go to Manufacture's website LITEGEAR - LITEMATS |
|||
LED LITEMAT PLUS KIT'S | |||
Litegear Litemat Plus 1 Kit W/ Dual Ballast Includes DMX and Wireless Lumen Radio - These do not have a battery plate. Battery Option is on request only. We offer a (2) Block Battery 2F1 kit w/ special Adaptor and Cable for $65. About 1 1/2 hour run time for Litemat 1 | 70.00 |
||
Litemat 1 Plus Fabric Snap Grid 40° | 15.00 |
||
Honeycrate Litemat™ 1 50° | 15.00 |
||
Litegear Litemat Plus 2 Kit W/ Dual Ballast Includes DMX and Wireless Lumen Radio - These do not have a battery plate. Battery Option is on request only. We offer a (2) Block Battery 2F1 kit w/ special Adaptor and Cable for $65. About 45 min. run time for Litemat 2 and 2L | 85.00 |
||
Litemat 2 Plus Fabric Snap Grid 40° | 25.00 |
||
Honeycrate Litemat™ 2 50° | 15.00 |
||
Litegear Litemat Plus 2L Kit W/ Dual Ballast Includes DMX and Wireless Lumen Radio - These do not have a battery plate. Battery Option is on request only. We offer a (2) Block Battery 2F1 kit w/ special Adaptor and Cable for $65. About 45 min. run time for Litemat 2 and 2L | 90.00 |
||
Litemat 2L Plus Fabric Snap Grid 40° | 25.00 |
||
Honeycrate Litemat™ 2L 50° | 20.00 |
||
Litegear Litemat Plus 4 Kit W/ Dual Ballast Includes DMX and Wireless Lumen Radio - These do not have a battery plate. Battery Option is on request only. We offer the Block Battery S600 kit w/ special Cable for $95. About 1 1/2 hr. run time for Litemat 4. | 110.00 |
||
Litemat 4 Plus Fabric Snap Grid 40° | 30.00 |
||
Honeycrate Litemat™ 4 50° | 25.00 |
||
Litegear Litemat Pro 8 Kit W/ Dual Ballast Includes DMX and Wireless Lumen Radio | 150.00 |
||
Litemat 8 Plus Fabric Snap Grid 40° | 60.00 |
||
Honeycrate Litemat™ 8 50° | 50.00 |
||
Gold Mt for Litemat 1, 2, 2L (Will not work for Litemat 4) Gold Mount Battery required. | 15.00 |
||
Block Battery Dual Mt for Litemat 4 (2) Block Battery 2F1 Batteries required. | 20.00 |
||
Block Battery S600 W/ Litemat Adaptor cable.(Will Power Litemat 1, 2, 2l and 4) | 95.00 |
||
Block Battery DT1400 W/ Litemat Adaptor cable.(Will Power Litemat 1, 2, 2l and 4) This is the Largest And Most Powerful Battery | 150.00 |
||
LITEMAT SPECTRUM KIT'S | |||
Litegear Litemat Spectrum 1 Kit | 80.00 |
||
Litegear Litemat Spectrum 2 Kit | 105.00 |
||
Litegear Litemat Spectrum 2L Kit | 125.00 |
||
Litegear Litemat Spectrum 4 Kit | 150.00 |
||
Litegear Litemat Spectrum 8 Kit | 290.00 |
||
LITEPANELS - LED'S | DAILY |
||
Go to Manufacture's website LITEPANELS - 1X1 ASTRAS - RINGLITEs - MINI BRICKS |
|||
LITEPANELS PANEL LED |
DAILY |
||
Litepanels 2X1 Gemini Bi Color Soft 3200 / 5500 w/ Full RGB Color | 95.00 |
||
Litepanels 2X1 Gemini Bi Color Hard 3200 / 5500 w/ Full RGB Color | 140.00 |
||
Chimera Soft Box for 2X1 Gemini Bi Color | 25.00 |
||
Litepanels 1X1 Gemini Soft Bi Color 3200 / 5500 w/ Full RGB Color | 75.00 |
||
Chimera Soft Box for 1X1 Gemini Bi Color | 10.00 |
||
Litepanels 1X1 Gemini Hard Bi Color 3200 / 5500 w/ Full RGB Color - Comes with Soft Dome | 75.00 |
||
Litepanels 1X1 Astra "6X" Bi Color 3200 / 5500 Flood w/ Chimera Softbox & Kit Stand | Was 60.00 now only 50.00 |
||
Litepanels 1X1 Bi Color 3200 / 5500 Flood | Was 35.00 |
||
Block Battery 2F1 Kit ( 2 Batteries, 1 Dual Charger) (Gold Mount & V-Mount) | 65.00 |
||
Extra 1x1 Battery | 30.00 |
||
1x1 & Mini Remote Dimmer for original 1x1 or ringlite only | 10.00 |
||
Litepanels Mini Ringlite - 5500 | 75.00 |
||
Litepanels Mini Ringlite - 3200 | 75.00 |
||
Ringlite Battery Kit (Gold Mount or "V" mount)(2 Batteries, 1 Dual Charger) Please Note, These Batteries Do Not Attach to the Ringlite, There is an Extension Cable |
65.00 |
||
Litepanels Cinema Ringlite - 5500 - Rented on a weekly basis only. This is the weekly price. | 295.00 |
||
Litepanels Micro or Micro Pro On Camera Light (Powered by AA batteries) | 20.00 |
||
MOLE RICHARDSON FRESNEL LED'S | DAILY |
||
Go to Manufacture's website MOLE-RICHARDSON - FRESNELS - SOFTLIGHTS |
|||
Mole Baby (1K Equivalent) VARICOLOR Fresnel 2700 to 6500 unit with Plus and Minus Green Adjustment, DMX, Wireless and Battery Operated (Batteries Extra) 200 Watts |
Was 50.00 now only 35.00 |
||
Mole Junior (2K Equivalent) VARICOLOR Fresnel 2700 to 6500 unit with Plus and Minus Green Adjustment, DMX, Wireless. 500 Watts |
Was 95.00 now only |
||
Mole Senior (5K Equivalent) VARICOLOR Fresnel 2700 to 6500 unit with Plus and Minus Green Adjustment, DMX, Wireless. 900 Watts |
Was 150.00 now only 90.00 |
||
Mole TweenieLED 3200 Fresnel W/ Dimmer (100 Watts) | Was 20.00 now only 15.00 |
||
Mole TweenieLED 5500 Fresnel W/ Dimmer (100 Watts) | Was 20.00 now only 15.00 |
||
Mole BabyLED 3200 Fresnel W/ Dimmer (150 Watts) | Was 25.00 now only 20.00 |
||
Mole BabyLED 5500 Fresnel W/ Dimmer (150 Watts) | Was 25.00 now only 20.00 |
||
Mole 8" Jr LED 3200 Fresnel W/ Dimmer (200 Watts) | Was 35.00 now only 25.00 |
||
Mole 8" Jr LED 5500 Fresnel W/ Dimmer (200 Watts) | Was 35.00 now only 25.00 |
||
Mole 10"Jr LED 3200 Fresnel W/ Dimmer (400 Watts) | Was 50.00 now only 35.00 |
||
Mole 10"Jr LED 5500 Fresnel W/ Dimmer (400 Watts) | Was 50.00 now only 35.00 |
||
Mole DMX Tweenie LED 3200 Fresnel W/ Dimmer (100 Watts) | Was 20.00 now only
15.00 |
||
Mole DMX Tweenie LED 5500 Fresnel W/ Dimmer (100 Watts) | Was 20.00 now only
15.00 |
||
Mole DMX Baby LED 3200 Fresnel W/ Dimmer (150 Watts) | Was 25.00 now only
20.00 |
||
Mole DMX Baby LED 5500 Fresnel W/ Dimmer (150 Watts) | Was 25.00 now only
20.00 |
||
Mole DMX 8" Jr LED 3200 Fresnel W/ Dimmer (200 Watts) | Was 35.00 now only 25.00 |
||
Mole DMX 8" Jr LED 5500 Fresnel W/ Dimmer (200 Watts) | Was 35.00 now only 25.00 |
||
Mole DMX 10"Jr LED 3200 Fresnel W/ Dimmer (400 Watts) | Was 50.00 now only 40.00 |
||
Mole DMX 10"Jr LED 5500 Fresnel W/ Dimmer (400 Watts) | Was 50.00 now only 40.00 |
||
Mole DMX 10" Senior LED 3200 Fresnel W/ Dimmer (800 Watts) | Was 90.00 now only 70.00 |
||
Mole DMX 10" Senior LED 5500 Fresnel W/ Dimmer (800 Watts) | Was 90.00 now only 70.00 |
||
Mole DMX 250W 3200 "1K Zip" Softlight W/ Dimmer (250 Watts) | Was 25.00 now only 20.00 |
||
Mole DMX 250W 5500 "1K Zip" Softlight W/ Dimmer (250 Watts) | Was 25.00 now only 20.00 |
||
Mole DMX 500W 3200 "2K Zip" Softlight W/ Dimmer (500 Watts) | Was 45.00 now only 30.00 |
||
Mole DMX 500W 5500 "2K Zip" Softlight W/ Dimmer (500 Watts) | Was 45.00 now only 30.00 |
||
Mole DMX 300W 3200/5500 Varicolor "2K Zip" Softlight W/ Dimmer (300 Watts) | Was 60.00 now only 40.00 |
||
NANLITE | DAILY |
||
Go to Manufacture's website www.nanluxamericas.com |
|||
Nanlite 720 Forza System Includes Fixture W/ accessories & carry case | 75.00 |
||
Nanlite 720B Bi-color Forza System Includes Fixture W/ accessories & carry case | 90.00 |
||
Nanlite 300B Bi-color System Includes Fixture W/ accessories & carry case |
60.00 |
||
Nanlite Forza Fresnel Lens 20G W/ Barn door |
15.00 |
||
Nanlite Parabolic 90 Softbox & Fabric Grid W/ Bowens Mount |
25.00 |
||
Nanlite Parabolic 120 Softbox & Fabric Grid W/ Bowens Mount |
30.00 |
||
Nanlite Parabolic 150 Softbox & Fabric Grid W/ Bowens Mount |
coming |
||
Nanlite Forza Lantern 80 Softbox W/ Bowens Mount |
25.00 |
||
Nanlite Forza Lantern 120 Softbox W/ Bowens Mount |
25.00 |
||
Nanlite Projection Bowens Mount Attachment W Lens Includes Fixture & Specify Choice of 19 or 36 Degree Lens & Carry case |
30.00 |
||
|
|
||
Nanlite Projection Bowens Mount Lens Only Extra Specify Choice of 19 or 36 Degree Lens & Carry case |
15.00 |
||
Nanlite 150B Bi-color System Includes Fixture W/ accessories & carry case |
35.00
|
||
Nanlite 60B Bi-color System Includes Fixture W/ accessories & carry case |
25.00 |
||
Nanlite 60C RGB color System Includes Fixture W/ accessories & carry case |
45.00 |
||
Nanlite Fesnel F11 w/ BarndoorIncludes Fresnel Fixture W/ Barndoor carry Bag. |
10.00 |
||
Nanlite Parabolic Softbox & Fabric Grid W/ FM Mount Includes Fixture W/ Fabric Grid & Carry Bag |
15.00 |
||
Nanlite Projection FM Mount Attachment W/ Lens Includes Fixture & Specify Choice of 19 or 36 Degree Lens & Carry case |
20.00 |
||
Nanlite Projection FM Mount Lens Only Extra Specify Choice of 19 or 36 Degree Lens & Carry case |
10.00 |
||
Nanlite 2x1 Pavoslim 120C RGB Panel |
45.00 |
||
Nanlite 4ft Pavotube Single |
25.00 |
||
Nanlite 4ft Pavotube Kit of (4) |
95.00 |
||
Nanlite 2ft Pavotube Single |
20.00 |
||
Nanlite 2ft Pavotube Kit of (4) |
75.00 |
||
NANLUX | DAILY |
||
Go to Manufacture's website www.nanluxamericas.com |
|||
Nanlux 2400 B (BiColor) Evoke System | 225.00 |
||
Nanlux 2400 B (BiColor) Evoke System W/ F35 E Fresnel |
285.00 |
||
Nanlux 1200 (Daylight) Evoke System Includes Fixture, (3) reflectors and Travel case | 85.00 |
||
Nanlux 1200 (Daylight) Evoke System w/ F35 Fresnel LensIncludes Fixture, (3) reflectors, F35 Fresnel Lens and Travel case | 125.00 |
||
Nanlux 900/1200 Evoke F35 Lens only Includes F35 Lens only - No Fixture |
60.00 |
||
Nanlux 2400 Evoke F35 E Lens only Includes F35 E Lens only - No Fixture |
90.00 |
||
Nanlux 1200 B (Bi-color) Evoke System Includes Fixture, (3) reflectors and Travel case | 150.00 |
||
Nanlux 1200 B (Bi-color) Evoke System w/ F35 Fresnel LensIncludes Fixture, (3) reflectors, F35 Fresnel Lens and Travel case | 190.00 |
||
Nanlux 900 C (RGB) Evoke System Includes Fixture, (3) reflectors and Travel case | 150.00 |
||
Nanlux 900 C (RGB) Evoke System w/ F35 Fresnel LensIncludes Fixture, (3) reflectors, F35 Fresnel Lens and Travel case | 190.00 |
||
Nanlux Spotlite Adaptor w/ (1) Source 4 Lens Included Specify lens (Choice 19, 26, 36, 50) (5, 10, 70 available at additional cost) | 65.00 |
||
Nanlux Spotlite Zoom 15 to 30 Will work on 900, 1200 and 2400 Evoke series. (2400 is only 20% brighter than the 900C) | 95.00 |
||
Nanlux 1200 Evoke Parabolic Soft Box Includes Softbox and Frabric grid | 30.00 |
||
Nanlux 1200 Evoke Octadome Soft Box Includes Softbox and Frabric grid | 30.00 |
||
Nanlux 1200 Evoke Square Soft Box Includes Softbox and Frabric grid | 30.00 |
||
Nanlux 1200 Evoke Lantern Soft Box Includes Softbox and Frabric grid | 30.00 |
||
PROLYCHT - LED | DAILY |
||
Go to Manufacture's website PROLYCHT |
|||
PROLYCHT ORION RGB 300 FS KIT |
80.00 |
||
PROLYCHT ORION 300 2X FRESNEL |
15.00 |
||
PROLYCHT ORION 300 LANTERN |
15.00 |
||
PROLYCHT ORION 300 SOFTBOX DOME |
15.00 |
||
PROLYCHT ORION 300 PROJECTION LENS |
30.00 |
||
QUASAR SCIENCE TUBES | DAILY |
||
Go to Manufacture's website QUASARSCIENCE.COM | |||
CROSSFADE TUBES | |||
Quasar Science Crossfade 4ft LED Bi-Color Tube KIT Includes (1) Q-Led Crossfade Tube, (1) 3Ft Bi-Pin to Edison adaptor, (1) LED In-line Dimmers, (1) Tube Mount W/ baby pin | 12.00 |
||
Quasar Science Crossfade 2ft LED Bi-Color Tube KIT Includes (1) Q-Led Crossfade Tube, (1) 3Ft Bi-Pin to Edison adaptor, (1) LED In-line Dimmers, (1) Tube Mount W/ baby pin | 10.00 |
||
Quasar Science Crossfade 1ft LED Bi-Color Tube KIT Includes (1) Q-Led Crossfade Tube, (1) 3Ft Bi-Pin to Edison adaptor, (1) LED In-line Dimmers, (1) Tube Mount W/ baby pin | 8.00 |
||
RAINBOW TUBES | |||
Quasar Science Rainbow 4ft LED RGB Tube KIT Includes (1) Q-Led Rainbow Tube (1) Power cord, (1) Tube Mount W/ baby pin | 25.00 |
||
Quasar Science Rainbow 2ft LED RGB Tube KIT Includes (1) Q-Led Rainbow Tube (1) Power cord, (1) Tube Mount W/ baby pin | 20.00 |
||
BATTERY OPERATED | |||
24" Q-LION Battery Powered Light Includes (1) Q-Lion 24" Tube (1) Power Supply, (1) 3" baby pin | 20.00 |
||
12" Q-LION Battery Powered Light Includes (1) Q-Lion 12" Tube (1) Power Supply, (1) 3" baby pin | 15.00 |
||
7" Q-LION Battery Powered Light Includes (1) Q-Lion 7" Tube (1) Power Supply, (1) 3" baby pin | 10.00 |
||
3 Head Q-Lion Battery Powered Light Kit Includes (1) Q-Lion 7" Tube, (1) Q-Lion 12" Tube, (1) Q-Lion 24" Tube (3) Power Supply, (3) 3" baby pin | 50.00 |
||
QUASAR HARNESS ONLY FOR KINO SHELL | |||
6 Bank Fixture Harness W/ Power Cable For use with Kino Fixtures | 15.00 |
||
4 Bank Fixture Harness W/ Power Cable For use with Kino Fixtures | 10.00 |
||
3 Bank Fixture Harness W/ Power Cable For use with Kino Fixtures | 10.00 |
||
2 Bank Fixture Harness W/ Power Cable For use with Kino Fixtures | 10.00 |
||
KINO FIXTURE SHELL W/ KINO GRIP MOUNT | |||
4FT 6 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 30.00 |
||
2FT 6 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 25.00 |
||
4FT 4 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 25.00 |
||
2FT 4 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 20.00 |
||
4FT 3 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 25.00 |
||
2FT 3 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 20.00 |
||
4FT 2 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 20.00 |
||
2FT 3 Bank Kino Fixture Only W/ Kino Grip Mount W/ 3/8" Lollipop | 15.00 |
||
QUASAR TUBES IN A KINO FIXTURE Have the Power of the Kino Fixture but be able to remove the Tubes for Single use. Included for each Tube Is A Dimmer, Power clip and Baby Pin Mount for use outside the Kino Housing. | |||
4FT (6) Bank Fixture W/ 6 4ft Crossfades W/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 95.00 |
||
2FT (6) Bank Fixture W/ 6 2ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 85.00 |
||
4Ft (4) Bank Fixture W/ 4 4Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 75.00 |
||
2Ff (4) Bank Fixture W/ 4 2Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 65.00 |
||
4Ft (3) Bank Fixture W/ 3 4Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 65.00 |
||
2Ft (3) Bank Fixture W/ 3 2Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 55.00 |
||
4Ft (2) Bank Fixture W/ 2 4Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 50.00 |
||
2Ft (2) Bank Fixture W/ 2 2Ft CrossfadesW/ Power cable, Master Dimmer AND Single dimmer, Baby Pin Mount and power clip for each Tube | 45.00 |
||
SOURCEMAKER LED BI-COLOR TUBES |
DAILY |
||
Go to Manufacture's website SOURCEMAKERLED.COM | |||
Sourcemaker LED Tubes offers a smooth even softlight with the ability to control both colors with the use of (2) dimmers (one for each end of the tube) (Each end of the tube controls (1) color) |
|||
Sourcemaker 4ft LED Bi-Color Tube KIT Includes (2) 3Ft Bi-Pin to Edison adaptor, (2) LED In-line Dimmers, (2) Mounting clips |
Was 15.00 now only 10.00 |
||
Sourcemaker 2ft LED Bi-Color Tube KIT Includes (2) Bi-Pin to Edison adaptor, (2) LED In-line Dimmers, (2) Mounting clips | Was 12.00 now only 8.00 |
||
3Ft Bi-Pin to Edison Adaptor | 1.00 |
||
LED/CFL In Line Slider Dimmer (150 Watt Maximum) | 1.00 |
||
Single LED Electronic Low Voltage In Line Dimmer (300 Watts Maximum). With EVL Dimmers, there will be no buzzing of the LED lights when dimmed. | 8.00 |
||
